Forecasting the World’s Top 50 Most Powerful Countries in 2035 Using the HQI

The following table is a list of 50 countries that are predicted to have the most economic, technological and military power in the world by the year 2035, according to HQI theory. The projected power of the United States is set to 100 to make it easy to compare other countries with it. China’s projected power is 251.6, meaning it will be more than double as powerful as the United States in 2035.

The 2035 populations are projected based on the average of a linear regression of population growth rates between 1995 and 2015. If a country’s population growth rate was 3% in 1995 and 2% 2015, it is assumed that in 2035 the population growth rate will be 1%. The average of the 2015 and 2035 growth rate is taken (1.5%), and this is recursively applied 20 times to arrive at the 2035 population. This is somewhat crude but good enough for our purposes.

The HQI is the Human Genetic-Cultural Quality Index, a measure of a population’s capacity for intellectual achievement and technological innovation, by taking into account a country’s scientific output and real (Smithian) economic growth. China’s HQI is 856 while the HQI of the United States is 1372, meaning each Chinese citizen adds a relative value of 856 to China’s economy, while each American citizen adds a value of 1372. The HQI indicates the “quality” (as opposed to quantity) of the human capital of a country.

By multiplying a population’s count by its HQI, we arrive at a number that indicates the total power for innovation in the population as a whole. In 2035, India will have more people than China (1.52 billion versus 1.46 billion), but since China’s HQI is higher (i.e. since its population is of higher genetic-cultural quality), its power and might will be consequently larger. In fact, China will be five times more powerful than India in 2035, and 2.5 times more powerful than the United States. It will be the most powerful country in the world by a wide margin.

Iran gets an advantage over Russia due to its higher economic growth, fast growing population, and its higher scientific output per capita (25% higher than that of Russia). However, many of Russia’s recent troubles have been due to economic warfare from Wall Street, therefore it is highly unlikely that it will ever be less powerful than Iran. As the HQI is updated over the next few years, Russia’s numbers should improve significantly.

Qatar and Saudi’s high HQI numbers are largely due to their importation of foreign scientists to carry out research in their universities and are not indicative of native capabilities.

It is unlikely that Germany will be less powerful than the United Kingdom in 2035. The HQI of the UK is inflated by the UK’s higher output in the “soft” sciences. Germany actually outdoes the UK in many important scientific fields, such as energy, engineering, physics, astronomy, mathematics and chemical engineering. The UK is superior in medical research.

South Korea produces far more science per capita than Japan, and its economy is growing fast. Both of these factors go toward its much higher HQI compared to Japan (1627 vs. 605). South Korea’s actual advantage may be smaller, and it seems unlikely that it will actually be more powerful than Japan.

How it Works

A country’s HQI shows its potential for growth. It says that after decades of infrastructure-building, urbanization and everything else that goes into producing a developed economy, that country can reach the level of output and innovation that another, fully developed nation of similar HQI has. What this means is that multiplying a non-fully-developed nation’s HQI will give us a number that reflects its power in a few decades, when it has finished developing.

The Chinese population’s HQI of 856 is close to that of Italy’s (945). What this means is that 20 years from now, once China has fully developed, it will have the same economic, military and technological power of an imaginary Italy that has 1.46 billion people. This thought alone should be sufficient to keep those Americans awake at night who think they will forever be the world’s biggest power. Can an America with 364 million people stand up to an Italy with 1.46 billion people? Italy’s 60 million people published 106000 scientific papers in 2015. If that population grows to 1.46 billion, an increase by a factor 24, that means they would likely be able to publish 2.5 million scientific papers per year, dwarfing America’s scientific output of 600,000 papers per year, and with that, dwarfing America’s ability at innovation and technological progress, and its economic and ultimately military power.

That imaginary Italy is very much what China is going to be in 20 years. The HQI of Italy and China are similar. All that remains for China to do to become an Italy with 1.46 billion people is to finish building its economic and scientific infrastructure, and this will probably be done in the 20 years, as the example of South Korea’s development shows.

As for already developed nations, their HQI can be multiplied by the present population to get its present level of power, and it can be multiplied by its projected future population to get its future power. This only makes sense for developed nations. For developing nations like China (and South Korea until recently), the population is high quality, but everything else isn’t, therefore the population is being held back by various factors from achieving what their HQI suggests. For this reason we give these fast-developing nations 20 years to reach their full potential.

Country Projected 2035 Population HQI Relative Economic, Technological and Military Power in 2035
1 China 1,464,562,493 856 250.46
2 United States 364,631,940 1372 100.00
3 India 1,520,438,646 162 49.24
4 United Kingdom 79,223,389 1818 28.79
5 Germany 93,984,408 1218 22.88
6 Australia 31,623,131 3561 22.51
7 France 72,157,368 1165 16.80
8 South Korea 50,400,996 1627 16.39
9 Canada 42,699,016 1859 15.87
10 Brazil 225,917,248 332 14.99
11 Japan 117,049,007 605 14.15
12 Iran 100,194,389 626 12.53
13 Italy 61,510,122 945 11.62
14 Spain 44,357,325 1277 11.33
15 Turkey 101,374,566 479 9.70
16 Russian Federation 149,971,486 312 9.35
17 Switzerland 10,987,401 3910 8.59
18 Poland 37,352,026 1120 8.37
19 Netherlands 18,189,750 2238 8.14
20 Taiwan 22,039,541 1717 7.56
21 Sweden 12,588,464 2775 6.98
22 Saudi Arabia 43,095,570 768 6.61
23 Nigeria 312,375,890 97 6.05
24 Singapore 5,924,284 4823 5.71
25 Malaysia 36,376,961 756 5.50
26 Israel 10,953,808 2410 5.28
27 Egypt 132,313,330 198 5.23
28 Belgium 12,642,382 2058 5.20
29 South Africa 70,569,040 292 4.12
30 Iraq 68,203,001 295 4.03
31 Norway 6,858,738 2925 4.01
32 Austria 10,735,422 1859 3.99
33 Czech Republic 11,684,419 1569 3.66
34 Pakistan 272,264,022 66 3.59
35 Denmark 6,374,946 2812 3.58
36 Mexico 152,508,904 110 3.37
37 New Zealand 6,972,004 2352 3.28
38 Hong Kong 7,811,688 1997 3.12
39 Qatar 4,879,996 2815 2.75
40 Argentina 50,278,252 253 2.54
41 Finland 5,873,345 2034 2.39
42 Portugal 8,783,800 1359 2.39
43 Thailand 68,077,965 174 2.37
44 Chile 21,146,173 535 2.26
45 Ireland 5,233,086 1959 2.05
46 Indonesia 314,805,429 29 1.84
47 Romania 19,228,586 475 1.83
48 Colombia 55,052,245 163 1.80
49 Greece 8,774,644 934 1.64
50 Algeria 58,570,388 129 1.51

Please see my essays on the HQI and the 12-Year Min-Max Average for the fine print regarding how the above numbers were calculated. Most of the data is from the World Bank. Taiwan’s population growth rate was taken from Worldometers.com as it is missing from the World Bank data.

Below is the same table with the nitty-gritty details exposed, and with seven bonus countries at the end. Download it as an Excel file or PDF.

Country 2015 Citable Scientific Documents 2015 Population 1995 Population Growth Rate 2015 Population Growth Rate 2035 Projected Population Growth Rate Projected Annual Population Growth Rate (Mean of 2015 & 2035 Rates) Projected 2035 Population Average Real Annual Economic Growth (2004-2015) [12-Year Min-Max Method] HQI Relative Power in 2035
1 China 416,409 1,401,586,609 1.1 0.5 -0.1 0.2 1,464,562,493 10.5 856 250.46
2 United States 567,007 325,127,634 1.2 0.8 0.4 0.6 364,631,940 0.5 1372 100.00
3 India 123,206 1,282,390,303 1.9 1.2 0.5 0.9 1,520,438,646 7.1 162 49.24
4 United Kingdom 169,483 63,843,856 0.3 0.8 1.4 1.1 79,223,389 -0.6 1818 28.79
5 Germany 149,773 82,562,004 0.3 0.5 0.8 0.7 93,984,408 -0.8 1218 22.88
6 Australia 82,567 23,923,101 1.2 1.3 1.5 1.4 31,623,131 3.0 3561 22.51
7 France 103,733 64,982,894 0.4 0.5 0.6 0.5 72,157,368 -0.1 1165 16.80
8 South Korea 73,433 49,750,234 1.0 0.4 -0.3 0.1 50,400,996 3.6 1627 16.39
9 Canada 89,312 35,871,283 0.8 0.9 0.9 0.9 42,699,016 0.1 1859 15.87
10 Brazil 61,122 203,657,210 1.5 0.9 0.2 0.5 225,917,248 3.7 332 14.99
11 Japan 109,305 126,818,019 0.4 -0.1 -0.7 -0.4 117,049,007 -0.4 605 14.15
12 Iran 39,727 79,476,308 1.4 1.2 1.1 1.2 100,194,389 5.0 626 12.53
13 Italy 95,836 61,142,221 0.0 0.0 0.0 0.0 61,510,122 -1.7 945 11.62
14 Spain 79,209 47,199,069 0.2 -0.1 -0.5 -0.3 44,357,325 0.3 1277 11.33
15 Turkey 39,275 76,690,509 1.6 1.5 1.4 1.4 101,374,566 2.3 479 9.70
16 Russian Federation 57,881 142,098,141 0.0 0.2 0.4 0.3 149,971,486 0.4 312 9.35
17 Switzerland 39,358 8,238,610 0.7 1.2 1.7 1.5 10,987,401 1.0 3910 8.59
18 Poland 37,285 38,221,584 0.1 0.0 -0.2 -0.1 37,352,026 4.2 1120 8.37
19 Netherlands 51,434 16,844,195 0.5 0.4 0.4 0.4 18,189,750 0.0 2238 8.14
20 Taiwan 34,011 23,381,038 0.8 0.1 -0.7 -0.3 22,039,541 4.5 1717 7.56
21 Sweden 35,039 9,693,883 0.5 1.1 1.6 1.3 12,588,464 0.4 2775 6.98
22 Saudi Arabia 17,529 29,897,741 2.6 2.1 1.6 1.8 43,095,570 5.9 768 6.61
23 Nigeria 5,112 183,523,432 2.5 2.6 2.8 2.7 312,375,890 18.2 97 6.05
24 Singapore 17,976 5,618,866 3.0 1.2 -0.7 0.3 5,924,284 7.3 4823 5.71
25 Malaysia 23,414 30,651,176 2.5 1.4 0.3 0.9 36,376,961 3.0 756 5.50
26 Israel 18,040 7,919,528 2.7 2.0 1.3 1.6 10,953,808 3.7 2410 5.28
27 Egypt 14,800 84,705,681 1.9 2.1 2.4 2.3 132,313,330 4.5 198 5.23
28 Belgium 29,180 11,183,411 0.2 0.5 0.8 0.6 12,642,382 0.7 2058 5.20
29 South Africa 17,409 53,491,333 2.2 1.7 1.1 1.4 70,569,040 2.0 292 4.12
30 Iraq 1,793 35,766,702 3.1 3.2 3.4 3.3 68,203,001 27.8 295 4.03
31 Norway 18,228 5,142,842 0.5 1.1 1.8 1.5 6,858,738 1.2 2925 4.01
32 Austria 21,818 8,557,761 0.2 0.8 1.5 1.1 10,735,422 -0.1 1859 3.99
33 Czech Republic 20,759 10,777,060 -0.1 0.3 0.6 0.4 11,684,419 1.0 1569 3.66
34 Pakistan 10,962 188,144,040 2.5 2.1 1.7 1.9 272,264,022 4.6 66 3.59
35 Denmark 23,081 5,661,723 0.5 0.6 0.6 0.6 6,374,946 -0.6 2812 3.58
36 Mexico 18,417 125,235,587 1.9 1.3 0.7 1.0 152,508,904 0.2 110 3.37
37 New Zealand 13,052 4,596,396 1.5 1.9 2.3 2.1 6,972,004 1.3 2352 3.28
38 Hong Kong 14,710 7,313,557 2.0 0.9 -0.2 0.3 7,811,688 3.1 1997 3.12
39 Qatar 2,766 2,350,549 1.2 2.9 4.6 3.7 4,879,996 14.9 2815 2.75
40 Argentina 11,815 42,154,914 1.3 1.0 0.8 0.9 50,278,252 2.2 253 2.54
41 Finland 17,551 5,460,592 0.4 0.4 0.4 0.4 5,873,345 -1.5 2034 2.39
42 Portugal 21,159 10,610,014 0.4 -0.5 -1.4 -0.9 8,783,800 -0.8 1359 2.39
43 Thailand 11,632 67,400,746 0.9 0.3 -0.2 0.1 68,077,965 3.4 174 2.37
44 Chile 10,347 17,924,062 1.5 1.0 0.6 0.8 21,146,173 2.5 535 2.26
45 Ireland 11,370 4,726,856 0.5 0.5 0.5 0.5 5,233,086 1.1 1959 2.05
46 Indonesia 6,280 255,708,785 1.5 1.2 0.9 1.0 314,805,429 5.5 29 1.84
47 Romania 13,053 21,579,201 0.0 -0.4 -0.8 -0.6 19,228,586 0.7 475 1.83
48 Colombia 7,500 49,529,208 1.7 0.9 0.2 0.5 55,052,245 4.3 163 1.80
49 Greece 16,616 11,125,833 0.5 -0.6 -1.7 -1.2 8,774,644 -1.7 934 1.64
50 Algeria 5,171 40,633,464 1.9 1.9 1.8 1.8 58,570,388 3.8 129 1.51
51 Serbia 6,540 9,424,030 -1.4 -0.5 0.5 0.0 9,490,218 3.0 663 1.26
52 Tunisia 6,228 11,235,248 1.9 1.0 0.1 0.5 12,525,418 2.2 493 1.23
53 Hungary 9,478 9,911,396 -0.1 -0.2 -0.3 -0.3 9,408,537 -0.8 653 1.23
54 Viet Nam 4,092 93,386,630 1.6 1.1 0.5 0.8 109,194,988 6.4 55 1.20
55 Slovakia 6,271 5,457,889 0.3 0.1 -0.1 0.0 5,463,349 2.7 1068 1.17
56 Morocco 4,079 33,955,157 1.5 1.3 1.1 1.2 43,445,867 5.0 134 1.16
57 Ukraine 8,868 44,646,131 -0.8 -0.4 0.1 -0.1 43,369,074 -1.4 129 1.12

 

Commenting rules: Politeness is the only rule. We respect your right to disagree with anything we say. But comments with profanity and insults will be deleted.
Subscribe
Notify of
guest
0 Comments
Inline Feedbacks
View all comments